A new idea of gravel bike is born from the mountain that gives it its name
Powerful, lightweight, instinctive. Created for those who feel
the force of nature and transform it into motion. Every line is crafted for speed, every detail for balance. A bike born to go beyond, where the road ends and freedom begins.
This is our BISALTA.
CHOOSE YOUR
NEW BISALTA
FEATURES
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
| MATERIAL | CARBON TORAYCA T 1000 |
| Weight | 950 GR |
| FORK | OM SL 600 GR |
| HEAD TUBE | 1” 1/2 – 1” 1/2 |
| BOTTOM BRACKET | T 47 |
| SEATPOST | Ø 27.2 mm |
| BRAKES | DB - FLAT MOUNT |
| CABLE ROUTING | Integrated |
| MAX. TYRE CLEARANCE | Front 50 mm / Rear 50 mm |
STOCK SIZES
- A Horizontal top tube length (mm)
- B Measured size (mm)
- C Seat tube angle
- D Head tube angle
- E Chainstay length (mm)
- F Fork rake (mm)
- H Wheelbase (mm)
- JAltezza a metà tubo orizzontale (altezza bici)
- K Bottom bracket drop (mm)
- LMisura corsa avantreno (mm)
- M Head tube lenght (mm)
- N Stack (mm)
- O Reach (mm)
- HT Axle to crown (mm)
| A | B | C | D | E | F | H | J | K | L | M | N | O | HT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 465 | 73° | 70° | 430 | 50 | 970 | 740 | 70 | 564 | 90 | 519 | 344 | 395 |
| S | 530 | 480 | 73° | 70° | 435 | 50 | 1010 | 755 | 70 | 588 | 110 | 529 | 371 | 395 |
| M | 550 | 510 | 73° | 71.5° | 435 | 50 | 1018 | 776 | 70 | 595 | 130 | 550 | 380 | 395 |
| L | 570 | 530 | 72.5° | 72.5° | 435 | 50 | 1024 | 800 | 70 | 602 | 150 | 576 | 389 | 395 |
| XL | 590 | 550 | 72.5° | 72.5° | 435 | 50 | 1044 | 821 | 70 | 621 | 175 | 599 | 400 | 395 |
| XXL | 610 | 570 | 72.5° | 73° | 435 | 50 | 1061 | 830 | 70 | 636 | 200 | 626 | 413 | 395 |
| A | B | C | D | E | F | H | J | K | L | M | N | O | HT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 465 | 73° | 70° | 430 | 50 | 970 | 740 | 70 | 564 | 90 | 519 | 344 | 395 |
| S | 530 | 480 | 73° | 70° | 435 | 50 | 1010 | 755 | 70 | 588 | 110 | 529 | 371 | 395 |
| M | 550 | 510 | 73° | 71.5° | 435 | 50 | 1018 | 776 | 70 | 595 | 130 | 550 | 380 | 395 |
| L | 570 | 530 | 72.5° | 72.5° | 435 | 50 | 1024 | 800 | 70 | 602 | 150 | 576 | 389 | 395 |
| XL | 590 | 550 | 72.5° | 72.5° | 435 | 50 | 1044 | 821 | 70 | 621 | 175 | 599 | 400 | 395 |
| XXL | 610 | 570 | 72.5° | 73° | 435 | 50 | 1061 | 830 | 70 | 636 | 200 | 626 | 413 | 395 |





