There comes a time when limits are overcome, when the road calls and lightness must transform into strength.
We've imagined a new concept of resistance: lightweight, high-performance, and elegant, authentically Italian. Every shape, every fiber, every nuance speaks to our quest for perfection, for maximum performance. Hand-painted. One of a kind.
HERE IS THE NEW GRANFONDO.
CHOOSE YOUR
NEW GRANFONDO
FEATURES
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
| MATERIAL | CARBON TORAYCA T 1000 |
| Weight | 875 GR |
| FORK | OM SL 420 GR |
| HEAD TUBE | 1” 1/2 – 1” 1/2 |
| BOTTOM BRACKET | PF 386 |
| SEATPOST | Ø 27.2 mm |
| BRAKES | DB - FLAT MOUNT |
| CABLE ROUTING | Integrated |
| MAX. TYRE CLEARANCE | Front 40mm / Rear 36mm |
COMFORT & RACE
THE DOUBLE GEOMETRY OF THE GRANFONDO
Our Granfondo stands out for a unique feature: dual geometry. As the name suggests, it's designed for those who love to test themselves in major cycling events, but also for those who simply want to experience the experience in maximum comfort.
We wanted to offer every cyclist the opportunity to have their ideal bike, choosing between:- Comfort version: more relaxed and suitable for long distances;
- Race version: more aggressive and high-performance, designed for those who aim for results.
Same carbon, same quality, but two different geometries to suit every riding style.
The granfondo is the ideal bike for everyone.
COMFORT & RACE
THE DOUBLE GEOMETRY OF THE GRANFONDO
Our Granfondo stands out for a unique feature: dual geometry. As the name suggests, it's designed for those who love to test themselves in major cycling events, but also for those who simply want to experience the experience in maximum comfort.
We wanted to offer every cyclist the opportunity to have their ideal bike, choosing between:
- Comfort version: more relaxed and suitable for long distances;
- Race version: more aggressive and high-performance, designed for those who aim for results.
Same carbon, same quality, but two different geometries to suit every riding style.
The granfondo is the ideal bike for everyone.
Geometry Table - COMFORT MODEL
- A Horizontal top tube length (mm)
- B Measured size (mm)
- C Seat tube angle
- D Head tube angle
- E Chainstay length (mm)
- F Fork rake (mm)
- H Wheelbase (mm)
- I Trail (mm)
- J Standover at top tube/midpoint (mm)
- K Bottom bracket drop (mm)
- L Front center distance (mm)
- M Head tube lenght (mm)
- N Stack (mm)
- O Reach (mm)
- HT Axle to crown (mm)
| A | B | C | D | E | F | H | I | J | K | L | M | N | O | HT | H min | H max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 510 | 450 | 74.8° | 71° | 408 | 43 | 967 | 73 | 733 | 75 | 570 | 115 | 532 | 366 | 328,3 | 155 | 165 |
| 50 | 520 | 470 | 74.5° | 71.5° | 408 | 43 | 971 | 69 | 747 | 74 | 574 | 120 | 538 | 372 | 328,3 | 160 | 170 |
| 52 | 537 | 495 | 74.0° | 72° | 408 | 43 | 977 | 66 | 765 | 72 | 583 | 128 | 546 | 382 | 328,3 | 165 | 175 |
| 54 | 545 | 520 | 74.0° | 72.5° | 408 | 43 | 985 | 63 | 787 | 70 | 587 | 145 | 563 | 386 | 328,3 | 170 | 180 |
| 56 | 560 | 540 | 73.5° | 73° | 410 | 43 | 993 | 60 | 805 | 69 | 593 | 162 | 578 | 391 | 328,3 | 175 | 185 |
| 58 | 576 | 560 | 73.0° | 73° | 412 | 43 | 1002 | 56 | 826 | 67 | 599 | 185 | 597 | 396 | 328,3 | 180 | 190 |
| 60 | 590 | 585 | 72.5° | 73.5° | 412 | 43 | 1010 | 56 | 847 | 67 | 607 | 203 | 617 | 397 | 328,3 | 185 | 195 |
| 63 | 600 | 600 | 72.0° | 73.5° | 412 | 43 | 1014 | 56 | 868 | 67 | 611 | 225 | 637 | 400 | 328,3 | 190 | 200 |
| A | B | C | D | E | F | H | I | J | K | L | M | N | O | HT | H min | H max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 510 | 450 | 74.8° | 71° | 408 | 43 | 967 | 73 | 733 | 75 | 570 | 115 | 532 | 366 | 328,3 | 155 | 165 |
| 50 | 520 | 470 | 74.5° | 71.5° | 408 | 43 | 971 | 69 | 747 | 74 | 574 | 120 | 538 | 372 | 328,3 | 160 | 170 |
| 52 | 537 | 495 | 74.0° | 72° | 408 | 43 | 977 | 66 | 765 | 72 | 583 | 128 | 546 | 382 | 328,3 | 165 | 175 |
| 54 | 545 | 520 | 74.0° | 72.5° | 408 | 43 | 985 | 63 | 787 | 70 | 587 | 145 | 563 | 386 | 328,3 | 170 | 180 |
| 56 | 560 | 540 | 73.5° | 73° | 410 | 43 | 993 | 60 | 805 | 69 | 593 | 162 | 578 | 391 | 328,3 | 175 | 185 |
| 58 | 576 | 560 | 73.0° | 73° | 412 | 43 | 1002 | 56 | 826 | 67 | 599 | 185 | 597 | 396 | 328,3 | 180 | 190 |
| 60 | 590 | 585 | 72.5° | 73.5° | 412 | 43 | 1010 | 56 | 847 | 67 | 607 | 203 | 617 | 397 | 328,3 | 185 | 195 |
| 63 | 600 | 600 | 72.0° | 73.5° | 412 | 43 | 1014 | 56 | 868 | 67 | 611 | 225 | 637 | 400 | 328,3 | 190 | 200 |
Geometry Table - RACE MODEL
- A Horizontal top tube length (mm)
- B Measured size (mm)
- C Seat tube angle
- D Head tube angle
- E Chainstay length (mm)
- F Fork rake (mm)
- H Wheelbase (mm)
- I Trail (mm)
- J Standover at top tube/midpoint (mm)
- K Bottom bracket drop (mm)
- L Front center distance (mm)
- M Head tube lenght (mm)
- N Stack (mm)
- O Reach (mm)
- HT Axle to crown (mm)
| A | B | C | D | E | F | H | I | J | K | L | M | N | O | HT | H min | H max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 510 | 450 | 74.8° | 71° | 408 | 43 | 967 | 73 | 733 | 75 | 570 | 105 | 522 | 366 | 328,3 | 155 | 165 |
| 50 | 520 | 470 | 74.5° | 71.5° | 408 | 43 | 971 | 69 | 747 | 74 | 574 | 110 | 528 | 372 | 328,3 | 160 | 170 |
| 52 | 537 | 495 | 74.0° | 72° | 408 | 43 | 977 | 66 | 765 | 72 | 583 | 118 | 536 | 382 | 328,3 | 165 | 175 |
| 54 | 545 | 520 | 74° | 72.5° | 408 | 43 | 985 | 63 | 787 | 70 | 587 | 135 | 553 | 386 | 328,3 | 170 | 180 |
| 56 | 560 | 540 | 73.5° | 73° | 410 | 43 | 993 | 60 | 805 | 69 | 593 | 152 | 568 | 391 | 328,3 | 175 | 185 |
| 58 | 576 | 560 | 73.0° | 73° | 412 | 43 | 1002 | 56 | 826 | 67 | 599 | 175 | 587 | 396 | 328,3 | 180 | 190 |
| 60 | 590 | 585 | 72.5° | 73.5° | 412 | 43 | 1010 | 56 | 847 | 67 | 607 | 193 | 607 | 397 | 328,3 | 185 | 195 |
| 63 | 600 | 600 | 72.0° | 73.5° | 412 | 43 | 1014 | 56 | 868 | 67 | 611 | 215 | 627 | 400 | 328,3 | 190 | 200 |
| A | B | C | D | E | F | H | I | J | K | L | M | N | O | HT | H min | H max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 510 | 450 | 74.8° | 71° | 408 | 43 | 967 | 73 | 733 | 75 | 570 | 105 | 522 | 366 | 328,3 | 155 | 165 |
| 50 | 520 | 470 | 74.5° | 71.5° | 408 | 43 | 971 | 69 | 747 | 74 | 574 | 110 | 528 | 372 | 328,3 | 160 | 170 |
| 52 | 537 | 495 | 74.0° | 72° | 408 | 43 | 977 | 66 | 765 | 72 | 583 | 118 | 536 | 382 | 328,3 | 165 | 175 |
| 54 | 545 | 520 | 74° | 72.5° | 408 | 43 | 985 | 63 | 787 | 70 | 587 | 135 | 553 | 386 | 328,3 | 170 | 180 |
| 56 | 560 | 540 | 73.5° | 73° | 410 | 43 | 993 | 60 | 805 | 69 | 593 | 152 | 568 | 391 | 328,3 | 175 | 185 |
| 58 | 576 | 560 | 73.0° | 73° | 412 | 43 | 1002 | 56 | 826 | 67 | 599 | 175 | 587 | 396 | 328,3 | 180 | 190 |
| 60 | 590 | 585 | 72.5° | 73.5° | 412 | 43 | 1010 | 56 | 847 | 67 | 607 | 193 | 607 | 397 | 328,3 | 185 | 195 |
| 63 | 600 | 600 | 72.0° | 73.5° | 412 | 43 | 1014 | 56 | 868 | 67 | 611 | 215 | 627 | 400 | 328,3 | 190 | 200 |





