Compare OM Bikes
Find the best OM bike for you
MATERIAL | CARBON 3K / UD / T800 |
Weight | 800 grammi ( taglia 54, non verniciato )Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM F2 (430 grams, not painted) |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Carbon 3k / UD / T700 |
Weight | 920 grams (size M, not painted)Â |
GEOMETRY | Standard (XS, S, M, L, XL) |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM 1 |
HEAD TUBE | Cilindrico 1"1/2 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm front / 30 mm rear |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON UD / 1K / T1100G |
Weight | 820 grams (size 54, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM F1 (350 grams, not painted) |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON 1K /UD / T1100G |
Weight | 640 grams (size 54, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM RIM |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | RIM |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON 1K /UD / T1100G |
Weight | 640 grams (size 54, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM F1 (350 grams, not painted) |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1.700 grammi (taglia 54, non verniciato) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM DB / OM F2 (internal cable routing) |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,600 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM DB/ OM F2 (full hidden cable routing) |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Tubazioni: ACCIAIO - Columbus Spirit HSC Congiunzioni: ACCIAIO INOX - Columbus XCR |
Weight | 1,850 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | stainlees steel / carbon steerer |
HEAD TUBE | 1"1/8 for external cups |
BOTTOM BRACKET | BSA |
SEATPOST | 27.2 mm |
BRAKES | RIMÂ |
CABLE ROUTING | External |
MAX. TYRE CLEARANCE | 25 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1,620 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM1 RIM |
HEAD TUBE | 1"1/8 for external cups |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | External |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
HANDLING
0%
KOM PERFORMANCE
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,530 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM1 RIM |
HEAD TUBE | 1"1/8 for external cups |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | External |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1,660 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM2 RIM |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,560 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM2 RIM |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON UD / Satin / T800 |
Weight | 960 grams (size M, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,780 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1,890 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ALUMINIUM - Dedacciai Force 7005 |
Weight | 1,600 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | 1"1/8 - 1"1/2 |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON 3K / UD / T800 |
Weight | 800 grammi ( taglia 54, non verniciato )Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM F2 (430 grams, not painted) |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Carbon 3k / UD / T700 |
Weight | 920 grams (size M, not painted)Â |
GEOMETRY | Standard (XS, S, M, L, XL) |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM 1 |
HEAD TUBE | Cilindrico 1"1/2 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm front / 30 mm rear |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON UD / 1K / T1100G |
Weight | 820 grams (size 54, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM F1 (350 grams, not painted) |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
Comfort
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON 1K /UD / T1100G |
Weight | 640 grams (size 54, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM RIM |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | RIM |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON 1K /UD / T1100G |
Weight | 640 grams (size 54, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM F1 (350 grams, not painted) |
HEAD TUBE | Tapered 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Full hidden cable routing (all groupsets) |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1.700 grammi (taglia 54, non verniciato) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM DB / OM F2 (internal cable routing) |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,600 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM DB/ OM F2 (full hidden cable routing) |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 35 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Tubazioni: ACCIAIO - Columbus Spirit HSC Congiunzioni: ACCIAIO INOX - Columbus XCR |
Weight | 1,850 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | stainlees steel / carbon steerer |
HEAD TUBE | 1"1/8 for external cups |
BOTTOM BRACKET | BSA |
SEATPOST | 27.2 mm |
BRAKES | RIMÂ |
CABLE ROUTING | External |
MAX. TYRE CLEARANCE | 25 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1,620 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM1 RIM |
HEAD TUBE | 1"1/8 for external cups |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | External |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
HANDLING
0%
KOM PERFORMANCE
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,530 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM1 RIM |
HEAD TUBE | 1"1/8 for external cups |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | External |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1,660 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM2 RIM |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,560 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM2 RIM |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 31.6 mm |
BRAKES | RIMÂ |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 28 mm |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | CARBON UD / Satin / T800 |
Weight | 960 grams (size M, not painted)Â |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | 1"1/8 - 1"1/2 |
BOTTOM BRACKET | PF 386 EVO |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ACCIAIO INOX - COLUMBUS XCR |
Weight | 1,780 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | Steel - COLUMBUS SPIRIT HSS |
Weight | 1,890 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | OVERSIZE 46 mm |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | External gears / Internal brakes |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%
MATERIAL | ALUMINIUM - Dedacciai Force 7005 |
Weight | 1,600 grams (size 54, not painted) |
GEOMETRY | STANDARD - MADE TO MEASURE |
COLORS | STANDARD - CUSTOMÂ |
FORK | OM GRVL |
HEAD TUBE | 1"1/8 - 1"1/2 |
BOTTOM BRACKET | T47 with BSA adapter |
SEATPOST | Ø 27.2 mm |
BRAKES | DB - FLAT MOUNT |
CABLE ROUTING | Internal |
MAX. TYRE CLEARANCE | 700X47 / 650B X 50 |
ACCELERATION
0%
AERODYNAMICS
0%
KOM PERFORMANCE
0%
HANDLING
0%
LIGHTNESS
0%
COMFORT
0%
DRIVING PLEASURE
0%
Elegance
0%